Home > Salford House Prices > Hawthorn Drive

Sold House Prices in Hawthorn Drive

This page displays sold house prices for Hawthorn Drive in Salford.

Advertisements

Hawthorn Drive in Salford M6 consists predominantly of semi-detached houses. Properties on Hawthorn Drive typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Hawthorn Drive, Salford M6 8FU
    £135,000 Semi-detached house, Freehold 4th July 2008
  • 2 Hawthorn Drive, Salford M6 8FU
    £56,000 Semi-detached house, Freehold 15th July 1998
  • 2 Hawthorn Drive, Salford M6 8FU
    £85,500 Semi-detached house, Freehold 17th May 2002
  • 3 Hawthorn Drive, Salford M6 8FU
    £162,000 Semi-detached house, Freehold 10th April 2007
  • 6 Hawthorn Drive, Salford M6 8FU
    £185,000 Semi-detached house, Freehold 31st August 2007
  • 14 Hawthorn Drive, Salford M6 8FU
    £80,000 Semi-detached house, Freehold 12th December 2014
  • 15 Hawthorn Drive, Salford M6 8FU
    £74,000 Semi-detached house, Freehold 15th December 1999
  • 16 Hawthorn Drive, Salford M6 8FU
    £157,000 Semi-detached house, Freehold 11th November 2013
  • 17 Hawthorn Drive, Salford M6 8FU
    £68,000 Semi-detached house, Freehold 25th May 2000
  • Advertisements

    All sold house price data on Salford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hawthorn Drive

    Map showing Hawthorn Drive in Salford.