Home > Salford House Prices > Vancouver Quay

Sold House Prices in Vancouver Quay

This page displays sold house prices for Vancouver Quay in Salford.

Advertisements

Vancouver Quay in Salford M50 consists predominantly of flats. Properties on Vancouver Quay typically have values around £200,000 - £250,000, ranging up to around £400,000 for top end flats.

  • 1 Vancouver Quay, Salford M50 3TT
    £169,000 Flat, Leasehold 28th November 2003
  • 1 Vancouver Quay, Salford M50 3TT
    £75,000 Flat, Leasehold 27th November 2000
  • 1 Vancouver Quay, Salford M50 3TT
    £58,500 Flat, Leasehold 13th October 1997
  • 2 Vancouver Quay, Salford M50 3TT
    £350,000 Flat, Leasehold 22nd January 2004
  • 2 Vancouver Quay, Salford M50 3TT
    £48,000 Flat, Leasehold 2nd December 1997
  • 2 Vancouver Quay, Salford M50 3TT
    £150,000 Flat, Leasehold 29th December 2009
  • 2 Vancouver Quay, Salford M50 3TT
    £104,000 Flat, Leasehold 19th October 2001
  • 3 Vancouver Quay, Salford M50 3TT
    £66,950 Flat, Leasehold 12th September 1997
  • 3 Vancouver Quay, Salford M50 3TT
    £145,000 Flat, Leasehold 21st March 2005
  • 4 Vancouver Quay, Salford M50 3TT
    £62,000 Flat, Leasehold 16th October 1997
  • 4 Vancouver Quay, Salford M50 3TT
    £153,000 Flat, Leasehold 9th July 2003
  • 5 Vancouver Quay, Salford M50 3TT
    £176,000 Flat, Leasehold 26th August 2008
  • 6 Vancouver Quay, Salford M50 3TT
    £170,000 Flat, Leasehold 22nd July 2014
  • 6 Vancouver Quay, Salford M50 3TT
    £58,500 Flat, Leasehold 6th November 1996
  • 7 Vancouver Quay, Salford M50 3TT
    £50,000 Flat, Leasehold 27th January 1998
  • 8 Vancouver Quay, Salford M50 3TT
    £122,000 Flat, Leasehold 10th January 2003
  • 8 Vancouver Quay, Salford M50 3TT
    £58,000 Flat, Leasehold 1st July 1997
  • 8 Vancouver Quay, Salford M50 3TT
    £87,000 Flat, Leasehold 7th September 2000
  • 9 Vancouver Quay, Salford M50 3TT
    £58,000 Flat, Leasehold 20th September 1996
  • 10 Vancouver Quay, Salford M50 3TT
    £63,000 Flat, Leasehold 22nd March 1996
  • 10 Vancouver Quay, Salford M50 3TT
    £118,000 Flat, Leasehold 20th June 2003
  • 10 Vancouver Quay, Salford M50 3TT
    £87,000 Flat, Leasehold 27th January 2000
  • 10 Vancouver Quay, Salford M50 3TT
    £106,000 Flat, Leasehold 30th August 2001
  • 11 Vancouver Quay, Salford M50 3TT
    £59,995 Semi-detached house, Leasehold 5th September 1997
  • 11 Vancouver Quay, Salford M50 3TT
    £75,000 Semi-detached house, Leasehold 28th May 1999
  • 11 Vancouver Quay, Salford M50 3TT
    £153,000 Semi-detached house, Leasehold 3rd April 2006
  • 12 Vancouver Quay, Salford M50 3TT
    £52,000 Flat, Leasehold 15th December 1997
  • 14 Vancouver Quay, Salford M50 3TT
    £82,000 Flat, Leasehold 9th July 2001
  • 14 Vancouver Quay, Salford M50 3TT
    £107,000 Flat, Leasehold 3rd October 2002
  • 14 Vancouver Quay, Salford M50 3TT
    £128,000 Flat, Leasehold 9th March 2004
  • 14 Vancouver Quay, Salford M50 3TT
    £132,000 Flat, Leasehold 20th March 2014
  • 15 Vancouver Quay, Salford M50 3TT
    £69,950 Flat, Leasehold 22nd February 2000
  • 16 Vancouver Quay, Salford M50 3TT
    £95,000 Flat, Leasehold 4th May 2001
  • 17 Vancouver Quay, Salford M50 3TT
    £161,000 Flat, Leasehold 20th August 2007
  • 17 Vancouver Quay, Salford M50 3TT
    £121,000 Flat, Leasehold 19th June 2003
  • 18 Vancouver Quay, Salford M50 3TT
    £67,000 Flat, Leasehold 31st July 1996
  • 18 Vancouver Quay, Salford M50 3TT
    £161,000 Flat, Leasehold 4th September 2006
  • 20 Vancouver Quay, Salford M50 3TT
    £110,000 Flat, Leasehold 2nd November 2001
  • 21 Vancouver Quay, Salford M50 3TT
    £136,000 Flat, Leasehold 29th September 2006
  • 21 Vancouver Quay, Salford M50 3TT
    £107,000 Flat, Leasehold 2nd September 2003
  • 22 Vancouver Quay, Salford M50 3TT
    £157,000 Flat, Leasehold 18th August 2011
  • 22 Vancouver Quay, Salford M50 3TT
    £55,000 Flat, Leasehold 24th January 1996
  • 23 Vancouver Quay, Salford M50 3TT
    £155,000 Flat, Leasehold 16th November 2006
  • 23 Vancouver Quay, Salford M50 3TT
    £130,000 Flat, Leasehold 20th March 2003
  • 24 Vancouver Quay, Salford M50 3TT
    £172,500 Flat, Leasehold 3rd July 2007
  • 24 Vancouver Quay, Salford M50 3TT
    £174,000 Flat, Leasehold 1st August 2012
  • 24 Vancouver Quay, Salford M50 3TT
    £147,000 Flat, Leasehold 9th September 2003
  • 24 Vancouver Quay, Salford M50 3TT
    £90,000 Flat, Leasehold 29th September 2000
  • 25 Vancouver Quay, Salford M50 3TT
    £165,000 Flat, Leasehold 2nd October 2014
  • 25 Vancouver Quay, Salford M50 3TT
    £130,000 Flat, Leasehold 15th March 2006
  • 25 Vancouver Quay, Salford M50 3TT
    £120,000 Flat, Leasehold 25th May 2003
  • 25 Vancouver Quay, Salford M50 3TT
    £120,000 Flat, Leasehold 28th May 2003
  • 26 Vancouver Quay, Salford M50 3TT
    £164,000 Semi-detached house, Leasehold 1st December 2006
  • 29 Vancouver Quay, Salford M50 3TU
    £155,000 Flat, Leasehold 23rd September 2011
  • 29 Vancouver Quay, Salford M50 3TU
    £95,500 Flat, Leasehold 28th September 2001
  • 29 Vancouver Quay, Salford M50 3TU
    £72,000 Flat, Leasehold 2nd August 2000
  • 30 Vancouver Quay, Salford M50 3TU
    £127,000 Flat, Leasehold 26th March 2004
  • 30 Vancouver Quay, Salford M50 3TU
    £142,000 Flat, Leasehold 13th June 2007
  • 30 Vancouver Quay, Salford M50 3TU
    £76,000 Flat, Leasehold 20th April 2000
  • 30 Vancouver Quay, Salford M50 3TU
    £67,950 Flat, Leasehold 28th June 1999
  • 31 Vancouver Quay, Salford M50 3TU
    £71,000 Flat, Leasehold 18th September 1998
  • 31 Vancouver Quay, Salford M50 3TU
    £111,000 Flat, Leasehold 31st May 2002
  • 31 Vancouver Quay, Salford M50 3TU
    £63,000 Flat, Leasehold 9th March 1995
  • 32 Vancouver Quay, Salford M50 3TU
    £90,000 Flat, Leasehold 12th August 2003
  • 32 Vancouver Quay, Salford M50 3TU
    £80,000 Flat, Leasehold 1st October 1999
  • 33 Vancouver Quay, Salford M50 3TU
    £157,500 Flat, Leasehold 27th April 2007
  • 33 Vancouver Quay, Salford M50 3TU
    £71,000 Flat, Leasehold 27th May 1999
  • 34 Vancouver Quay, Salford M50 3TU
    £123,000 Flat, Leasehold 23rd April 2003
  • 34 Vancouver Quay, Salford M50 3TU
    £92,000 Flat, Leasehold 19th January 2001
  • 34 Vancouver Quay, Salford M50 3TU
    £148,000 Flat, Leasehold 24th August 2006
  • 34 Vancouver Quay, Salford M50 3TU
    £157,000 Flat, Leasehold 27th October 2010
  • 35 Vancouver Quay, Salford M50 3TU
    £123,000 Flat, Leasehold 9th February 2004
  • 36 Vancouver Quay, Salford M50 3TU
    £163,000 Flat, Leasehold 14th February 2014
  • 36 Vancouver Quay, Salford M50 3TU
    £164,500 Semi-detached house, Leasehold 23rd November 2004
  • 36 Vancouver Quay, Salford M50 3TU
    £94,000 Semi-detached house, Leasehold 26th January 2001
  • 37 Vancouver Quay, Salford M50 3TU
    £60,000 Flat, Leasehold 26th December 1996
  • 38 Vancouver Quay, Salford M50 3TU
    £115,950 Detached house, Leasehold 30th September 1999
  • 38 Vancouver Quay, Salford M50 3TU
    £182,000 Semi-detached house, Leasehold 15th January 2003
  • 38 Vancouver Quay, Salford M50 3TU
    £246,000 Terraced house, Leasehold 24th May 2012
  • 38 Vancouver Quay, Salford M50 3TU
    £110,000 Detached house, Leasehold 11th June 1999
  • 38 Vancouver Quay, Salford M50 3TU
    £207,000 Detached house, Leasehold 10th January 2006
  • 39 Vancouver Quay, Salford M50 3TU
    £302,500 Terraced house, Leasehold 5th June 2015
  • 39 Vancouver Quay, Salford M50 3TU
    £85,000 Detached house, Leasehold 9th April 1998
  • 39 Vancouver Quay, Salford M50 3TU
    £205,000 Detached house, Leasehold 20th July 2006
  • 40 Vancouver Quay, Salford M50 3TU
    £129,950 Terraced house, Leasehold 5th November 1999
  • 40 Vancouver Quay, Salford M50 3TU
    £100,000 Terraced house, Leasehold 18th December 1998
  • 41 Vancouver Quay, Salford M50 3TU
    £220,000 Terraced house, Leasehold 11th August 2006
  • 42 Vancouver Quay, Salford M50 3TU
    £163,000 Flat, Leasehold 28th June 2007
  • 42 Vancouver Quay, Salford M50 3TU
    £165,000 Flat, Leasehold 30th January 2015
  • 42 Vancouver Quay, Salford M50 3TU
    £140,000 Flat, Leasehold 15th December 2004
  • 42 Vancouver Quay, Salford M50 3TU
    £116,000 Flat, Leasehold 19th July 2002
  • 43 Vancouver Quay, Salford M50 3TU
    £68,000 Flat, Leasehold 17th September 1999
  • 43 Vancouver Quay, Salford M50 3TU
    £65,000 Flat, Leasehold 16th April 1999
  • 44 Vancouver Quay, Salford M50 3TU
    £59,750 Terraced house, Leasehold 23rd April 1999
  • 45 Vancouver Quay, Salford M50 3TU
    £144,000 Flat, Leasehold 21st December 2004
  • 45 Vancouver Quay, Salford M50 3TU
    £143,250 Flat, Leasehold 1st April 2014
  • 45 Vancouver Quay, Salford M50 3TU
    £133,000 Flat, Leasehold 14th May 2004
  • 45 Vancouver Quay, Salford M50 3TU
    £94,950 Flat, Leasehold 2nd April 2001
  • 45 Vancouver Quay, Salford M50 3TU
    £151,000 Flat, Leasehold 22nd October 2009
  • 46 Vancouver Quay, Salford M50 3TU
    £132,500 Flat, Leasehold 29th August 2003
  • 46 Vancouver Quay, Salford M50 3TU
    £69,000 Flat, Leasehold 10th November 1997
  • 47 Vancouver Quay, Salford M50 3TU
    £95,000 Flat, Leasehold 6th October 2000
  • 47 Vancouver Quay, Salford M50 3TU
    £149,000 Flat, Leasehold 7th April 2004
  • 47 Vancouver Quay, Salford M50 3TU
    £78,500 Flat, Leasehold 6th April 1999
  • 48 Vancouver Quay, Salford M50 3TU
    £109,000 Detached house, Leasehold 15th August 2001
  • 49 Vancouver Quay, Salford M50 3TU
    £130,000 Flat, Leasehold 6th September 2013
  • 50 Vancouver Quay, Salford M50 3TU
    £138,000 Flat, Leasehold 13th December 2005
  • 50 Vancouver Quay, Salford M50 3TU
    £60,000 Flat, Leasehold 31st March 1995
  • 51 Vancouver Quay, Salford M50 3TU
    £164,000 Flat, Leasehold 31st March 2015
  • 51 Vancouver Quay, Salford M50 3TU
    £55,000 Flat, Leasehold 1st October 1997
  • 51 Vancouver Quay, Salford M50 3TU
    £160,000 Flat, Leasehold 28th June 2007
  • 52 Vancouver Quay, Salford M50 3TU
    £162,500 Flat, Leasehold 9th December 2005
  • 53 Vancouver Quay, Salford M50 3TU
    £160,000 Flat, Leasehold 11th June 2004
  • 53 Vancouver Quay, Salford M50 3TU
    £176,000 Flat, Leasehold 22nd April 2010
  • 54 Vancouver Quay, Salford M50 3TU
    £135,000 Flat, Leasehold 16th January 2015
  • 54 Vancouver Quay, Salford M50 3TU
    £89,000 Flat, Leasehold 8th December 2000
  • 56 Vancouver Quay, Salford M50 3TU
    £165,000 Terraced house, Leasehold 7th July 2003
  • 56 Vancouver Quay, Salford M50 3TU
    £230,000 Terraced house, Leasehold 19th July 2010
  • 57 Vancouver Quay, Salford M50 3TU
    £165,000 Terraced house, Leasehold 26th November 2003
  • 58 Vancouver Quay, Salford M50 3TU
    £160,000 Flat, Leasehold 30th July 2003
  • 58 Vancouver Quay, Salford M50 3TU
    £225,000 Flat, Leasehold 28th October 2011
  • 59 Vancouver Quay, Salford M50 3TU
    £89,500 Terraced house, Leasehold 28th June 1996
  • 59 Vancouver Quay, Salford M50 3TU
    £152,000 Terraced house, Leasehold 15th July 2003
  • 60 Vancouver Quay, Salford M50 3TU
    £127,000 Flat, Leasehold 26th September 2003
  • 60 Vancouver Quay, Salford M50 3TU
    £152,000 Flat, Leasehold 21st December 2009
  • 60 Vancouver Quay, Salford M50 3TU
    £149,250 Flat, Leasehold 10th April 2006
  • 61 Vancouver Quay, Salford M50 3TU
    £90,000 Flat, Leasehold 11th August 2000
  • 61 Vancouver Quay, Salford M50 3TU
    £155,000 Flat, Leasehold 19th June 2007
  • 61 Vancouver Quay, Salford M50 3TU
    £149,500 Flat, Leasehold 1st September 2006
  • 62 Vancouver Quay, Salford M50 3TU
    £95,000 Flat, Leasehold 27th July 2001
  • 63 Vancouver Quay, Salford M50 3TU
    £15,000 Flat, Leasehold 10th July 2006
  • 63 Vancouver Quay, Salford M50 3TU
    £69,000 Flat, Leasehold 12th June 2000
  • 63 Vancouver Quay, Salford M50 3TU
    £141,000 Flat, Leasehold 20th February 2004
  • 63 Vancouver Quay, Salford M50 3TU
    £110,000 Flat, Leasehold 12th October 2001
  • 64 Vancouver Quay, Salford M50 3TU
    £112,950 Flat, Leasehold 31st October 2002
  • 65 Vancouver Quay, Salford M50 3TU
    £85,000 Flat, Leasehold 7th April 2000
  • 65 Vancouver Quay, Salford M50 3TU
    £150,000 Flat, Leasehold 9th July 2004
  • 66 Vancouver Quay, Salford M50 3TU
    £139,000 Flat, Leasehold 12th July 2006
  • 67 Vancouver Quay, Salford M50 3TU
    £150,000 Flat, Leasehold 31st March 2004
  • 67 Vancouver Quay, Salford M50 3TU
    £56,000 Flat, Leasehold 27th January 1995
  • 68 Vancouver Quay, Salford M50 3TU
    £111,000 Flat, Leasehold 4th April 2003
  • 69 Vancouver Quay, Salford M50 3TU
    £54,550 Flat, Leasehold 26th June 1996
  • 69 Vancouver Quay, Salford M50 3TU
    £88,000 Flat, Leasehold 4th July 2000
  • 70 Vancouver Quay, Salford M50 3TU
    £150,000 Flat, Leasehold 11th September 2008
  • 70 Vancouver Quay, Salford M50 3TU
    £59,000 Flat, Leasehold 12th October 2001
  • 71 Vancouver Quay, Salford M50 3TU
    £112,000 Flat, Leasehold 7th June 2002
  • 71 Vancouver Quay, Salford M50 3TU
    £152,000 Flat, Leasehold 3rd September 2008
  • 71 Vancouver Quay, Salford M50 3TU
    £148,000 Flat, Leasehold 6th November 2014
  • 72 Vancouver Quay, Salford M50 3TU
    £99,000 Flat, Leasehold 15th September 2000
  • 73 Vancouver Quay, Salford M50 3TU
    £141,000 Flat, Leasehold 2nd April 2004
  • 74 Vancouver Quay, Salford M50 3TU
    £74,000 Flat, Leasehold 22nd May 1997
  • 74 Vancouver Quay, Salford M50 3TU
    £55,100 Flat, Leasehold 12th June 1995
  • 75 Vancouver Quay, Salford M50 3TX
    £118,000 Flat, Leasehold 6th August 2010
  • 75 Vancouver Quay, Salford M50 3TX
    £94,000 Flat, Leasehold 21st December 2001
  • 75 Vancouver Quay, Salford M50 3TX
    £125,000 Flat, Leasehold 25th August 2006
  • 76 Vancouver Quay, Salford M50 3TX
    £114,000 Flat, Leasehold 16th January 2004
  • 76 Vancouver Quay, Salford M50 3TX
    £55,950 Flat, Leasehold 28th June 1999
  • 76 Vancouver Quay, Salford M50 3TX
    £79,950 Flat, Leasehold 18th August 2000
  • 77 Vancouver Quay, Salford M50 3TX
    £52,346 Flat, Leasehold 27th August 1997
  • 77 Vancouver Quay, Salford M50 3TX
    £70,000 Flat, Leasehold 15th May 2000
  • 78 Vancouver Quay, Salford M50 3TX
    £73,500 Flat, Leasehold 5th August 1998
  • 78 Vancouver Quay, Salford M50 3TX
    £147,500 Flat, Leasehold 29th April 2004
  • 78 Vancouver Quay, Salford M50 3TX
    £151,000 Flat, Leasehold 18th November 2009
  • 79 Vancouver Quay, Salford M50 3TX
    £77,000 Flat, Leasehold 30th September 1999
  • 79 Vancouver Quay, Salford M50 3TX
    £155,500 Flat, Leasehold 20th December 2006
  • 80 Vancouver Quay, Salford M50 3TX
    £90,000 Detached house, Leasehold 25th October 2000
  • 81 Vancouver Quay, Salford M50 3TX
    £74,500 Flat, Leasehold 27th April 1999
  • 81 Vancouver Quay, Salford M50 3TX
    £160,000 Flat, Leasehold 7th October 2013
  • 81 Vancouver Quay, Salford M50 3TX
    £178,500 Flat, Leasehold 5th July 2004
  • 81 Vancouver Quay, Salford M50 3TX
    £200,000 Flat, Leasehold 22nd October 2004
  • 81 Vancouver Quay, Salford M50 3TX
    £189,950 Flat, Leasehold 30th May 2007
  • 81 Vancouver Quay, Salford M50 3TX
    £78,000 Flat, Leasehold 7th October 1996
  • 83 Vancouver Quay, Salford M50 3TX
    £175,000 Flat, Leasehold 16th October 2008
  • 83 Vancouver Quay, Salford M50 3TX
    £84,500 Flat, Leasehold 30th July 1999
  • 83 Vancouver Quay, Salford M50 3TX
    £185,000 Flat, Leasehold 12th August 2015
  • 85 Vancouver Quay, Salford M50 3TX
    £117,000 Flat, Leasehold 18th October 2002
  • 85 Vancouver Quay, Salford M50 3TX
    £160,000 Flat, Leasehold 10th June 2005
  • 86 Vancouver Quay, Salford M50 3TX
    £155,000 Flat, Leasehold 26th June 2006
  • 86 Vancouver Quay, Salford M50 3TX
    £59,995 Flat, Leasehold 24th March 2000
  • 86 Vancouver Quay, Salford M50 3TX
    £109,950 Flat, Leasehold 2nd November 2001
  • 87 Vancouver Quay, Salford M50 3TX
    £160,000 Flat, Leasehold 29th August 2013
  • 88 Vancouver Quay, Salford M50 3TX
    £170,000 Flat, Leasehold 8th February 2006
  • 89 Vancouver Quay, Salford M50 3TX
    £178,000 Flat, Leasehold 23rd January 2015
  • 90 Vancouver Quay, Salford M50 3TX
    £82,000 Flat, Leasehold 30th May 2000
  • 90 Vancouver Quay, Salford M50 3TX
    £68,000 Flat, Leasehold 12th June 1998
  • 90 Vancouver Quay, Salford M50 3TX
    £107,000 Flat, Leasehold 12th October 2001
  • 91 Vancouver Quay, Salford M50 3TX
    £45,000 Flat, Leasehold 20th February 1996
  • 92 Vancouver Quay, Salford M50 3TX
    £57,000 Flat, Leasehold 7th July 2000
  • 92 Vancouver Quay, Salford M50 3TX
    £144,000 Flat, Leasehold 12th January 2007
  • 92 Vancouver Quay, Salford M50 3TX
    £115,000 Flat, Leasehold 16th April 2002
  • 92 Vancouver Quay, Salford M50 3TX
    £86,000 Flat, Leasehold 10th October 2000
  • 92 Vancouver Quay, Salford M50 3TX
    £142,000 Flat, Leasehold 2nd July 2004
  • 94 Vancouver Quay, Salford M50 3TX
    £58,000 Flat, Leasehold 27th March 1997
  • 94 Vancouver Quay, Salford M50 3TX
    £78,000 Flat, Leasehold 28th July 2000
  • 94 Vancouver Quay, Salford M50 3TX
    £58,000 Flat, Leasehold 28th May 1999
  • 95 Vancouver Quay, Salford M50 3TX
    £82,000 Flat, Leasehold 11th October 1999
  • 95 Vancouver Quay, Salford M50 3TX
    £155,500 Flat, Leasehold 1st March 2010
  • 97 Vancouver Quay, Salford M50 3TX
    £80,000 Flat, Leasehold 27th January 2005
  • 98 Vancouver Quay, Salford M50 3TX
    £65,000 Flat, Leasehold new build 26th January 1996
  • 98 Vancouver Quay, Salford M50 3TX
    £125,000 Flat, Leasehold 12th May 2011
  • 98 Vancouver Quay, Salford M50 3TX
    £143,500 Flat, Leasehold 7th April 2006
  • 98 Vancouver Quay, Salford M50 3TX
    £78,000 Flat, Leasehold 6th September 1999
  • 99 Vancouver Quay, Salford M50 3TX
    £59,995 Flat, Leasehold new build 15th March 1996
  • 100 Vancouver Quay, Salford M50 3TX
    £168,950 Flat, Leasehold 15th October 2007
  • 100 Vancouver Quay, Salford M50 3TX
    £68,700 Flat, Leasehold new build 5th January 1996
  • 100 Vancouver Quay, Salford M50 3TX
    £157,500 Flat, Leasehold 15th April 2015
  • 101 Vancouver Quay, Salford M50 3TX
    £72,450 Flat, Leasehold new build 28th September 1995
  • 101 Vancouver Quay, Salford M50 3TX
    £161,000 Flat, Leasehold 12th February 2006
  • 101 Vancouver Quay, Salford M50 3TX
    £95,000 Flat, Leasehold 15th December 2000
  • 101 Vancouver Quay, Salford M50 3TX
    £183,000 Flat, Leasehold 20th May 2014
  • 102 Vancouver Quay, Salford M50 3TX
    £141,000 Flat, Leasehold 16th January 2004
  • 102 Vancouver Quay, Salford M50 3TX
    £80,950 Flat, Leasehold 27th August 1999
  • 102 Vancouver Quay, Salford M50 3TX
    £119,500 Flat, Leasehold 12th December 2002
  • 102 Vancouver Quay, Salford M50 3TX
    £170,000 Flat, Leasehold 14th December 2010
  • 102 Vancouver Quay, Salford M50 3TX
    £69,500 Flat, Leasehold new build 29th September 1995
  • 103 Vancouver Quay, Salford M50 3TX
    £86,950 Flat, Leasehold 4th June 1999
  • 103 Vancouver Quay, Salford M50 3TX
    £74,950 Flat, Leasehold new build 13th September 1995
  • 111 Vancouver Quay, Salford M50 3TX
    £102,000 Terraced house, Leasehold 28th March 1995
  • 111 Vancouver Quay, Salford M50 3TX
    £115,000 Terraced house, Leasehold 29th October 1999
  • 111 Vancouver Quay, Salford M50 3TX
    £199,950 Terraced house, Leasehold 4th May 2004
  • 113 Vancouver Quay, Salford M50 3TX
    £100,000 Terraced house, Leasehold 29th March 1995
  • 115 Vancouver Quay, Salford M50 3TX
    £208,000 Terraced house, Leasehold 19th November 2004
  • 115 Vancouver Quay, Salford M50 3TX
    £200,000 Terraced house, Leasehold 2nd July 2004
  • 116 Vancouver Quay, Salford M50 3TX
    £195,500 Terraced house, Leasehold 12th December 2003
  • 116 Vancouver Quay, Salford M50 3TX
    £272,000 Terraced house, Leasehold 17th May 2011
  • 116 Vancouver Quay, Salford M50 3TX
    £112,000 Terraced house, Leasehold 1st October 1999
  • 116 Vancouver Quay, Salford M50 3TX
    £229,950 Terraced house, Leasehold 10th November 2006
  • 117 Vancouver Quay, Salford M50 3TX
    £235,000 Terraced house, Leasehold 20th November 2007
  • 118 Vancouver Quay, Salford M50 3TX
    £213,500 Flat, Leasehold 9th December 2005
  • 118 Vancouver Quay, Salford M50 3TX
    £110,000 Flat, Leasehold 3rd March 2000
  • 119 Vancouver Quay, Salford M50 3TX
    £250,000 Terraced house, Leasehold 26th May 2011
  • 119 Vancouver Quay, Salford M50 3TX
    £217,500 Terraced house, Leasehold 1st September 2006
  • 119 Vancouver Quay, Salford M50 3TX
    £141,250 Terraced house, Leasehold 22nd June 2001
  • 121 Vancouver Quay, Salford M50 3TX
    £88,500 Terraced house, Leasehold 5th August 1998
  • 122 Vancouver Quay, Salford M50 3TX
    £88,000 Terraced house, Leasehold 31st October 1997
  • 123 Vancouver Quay, Salford M50 3TX
    £247,000 Terraced house, Leasehold 31st August 2011
  • 124 Vancouver Quay, Salford M50 3TX
    £180,000 Flat, Leasehold 26th January 2009
  • 124 Vancouver Quay, Salford M50 3TX
    £110,000 Semi-detached house, Leasehold 28th June 2002
  • 124 Vancouver Quay, Salford M50 3TX
    £138,000 Semi-detached house, Leasehold 30th September 2003
  • 125 Vancouver Quay, Salford M50 3TX
    £59,750 Terraced house, Leasehold 13th August 1997
  • 125 Vancouver Quay, Salford M50 3TX
    £188,000 Terraced house, Leasehold 26th January 2007
  • 125 Vancouver Quay, Salford M50 3TX
    £159,000 Terraced house, Leasehold 12th October 2004
  • 126 Vancouver Quay, Salford M50 3TX
    £124,000 Flat, Leasehold 9th July 2004
  • 126 Vancouver Quay, Salford M50 3TX
    £50,000 Flat, Leasehold 25th October 1996
  • 126 Vancouver Quay, Salford M50 3TX
    £150,000 Flat, Leasehold 9th September 2011
  • 126 Vancouver Quay, Salford M50 3TX
    £102,000 Flat, Leasehold 2nd May 2002
  • 126 Vancouver Quay, Salford M50 3TX
    £125,000 Flat, Leasehold 30th November 2007
  • 126 Vancouver Quay, Salford M50 3TX
    £80,000 Flat, Leasehold 23rd May 2001
  • 128 Vancouver Quay, Salford M50 3TX
    £83,000 Flat, Leasehold 21st December 2000
  • 128 Vancouver Quay, Salford M50 3TX
    £62,500 Flat, Leasehold 11th August 1997
  • 129 Vancouver Quay, Salford M50 3TX
    £126,000 Terraced house, Leasehold 18th November 2002
  • 129 Vancouver Quay, Salford M50 3TX
    £88,000 Terraced house, Leasehold 2nd February 2001
  • 129 Vancouver Quay, Salford M50 3TX
    £165,000 Terraced house, Leasehold 2nd August 2010
  • Advertisements

    All sold house price data on Salford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Vancouver Quay

    Map showing Vancouver Quay in Salford.